Tentative Schedule
| Sat., October 2, 2010 | |||
| 10:00 am - 5 pm Pre-conference Copper Country Tour - see Special Events/Copper Country Tours for details | |||
| 6:00 pm Dinner at Miscowqubic Club in Calument, dessert at Sheryl's | |||
| Meet in Best Western Lobby at 5:15pm | |||
| Sun, October 3, 2010 | |||
| 8:00-10:00 am Registration (Conference Room, Best Western Franklin Square Inn) | |||
| 9:00am-5:00pm Pre-conference Workshop -A Paradigm to Support the Synthesis of Geometric Libraries through Freehand Sketching by Diarmaid Lane and Niall Seery, University of Limerick, Ireland | |||
| Meet in Best Western Lobby at 8:40 am for transport to Michigan Tech, Dillman 202 | |||
| 10:00am - 5pm Pre-conference Copper Country Tour - see Special Events/Copper Country Tours for details | |||
| Meet in Best Western Lobby | |||
| 5:00-7:00 pm Registration (Conference Room, Best Western Franklin Square Inn) | |||
| 5:30 - 7:00 pm Executive Committee Meeting (Conference Room, Best Western Franklin Square Inn) | |||
| 7:00-10:00 pm Media Showcase and Welcome Reception (Conference Room, Best Western Franklin Square Inn, 7th floor) Music by Pasi Cats 8-10pm | |||
| Getting Started Publishing in the Online EDGJ | |||
| Robert Chin, Kathy Holliday-Darr, and Nancy Study, East Carolina University, Penn State Erie, The Behrend College, Virginia State University | |||
| Development of EDGD Website Automated Learning and Assessment Resource | |||
| A. Varricchio, M. Kelly, J. Donovan, J. O’Donnell, R. Kettner-Polley, J. Smith, N. Bertozzi (Daniel Webster College), Ted Branoff (North Carolina State University), and Marie Planchard (Dassault Systemes SolidWorks, Corp.) | |||
| Monday, October 4, 2010 | |||
| 7:00- 8:00 am Breakfast | |||
| 8:00 am-10:30 pm Registration (Best Western Franklin Square Inn, 7th floor) | |||
| 9:00 - 9:15 am Welcome: Sheryl Sorby, Midyear conference site chair, and Tim Schulz, Dean of College of Engineering, Michigan Tech | |||
| 9:15 - 10:00 am Keynote Speaker: Mr. John Baker, Product Design Solutions of Siemens PLM Software Inc. | |||
| It's been 40 years . . . A perspective on where we've been, where we are and where we may be headed next | |||
| 10:00-10:30 am Break. Exhibits Open (Best Western Franklin Square Inn) | |||
| 10:30-Noon Technical Session I : Applications in Solid Modeling, moderated by Aaron Clark, North Carolina State University (Best Western Franklin Square Inn) | |||
| The Wireframe Model – Showing 3D Structure with Open Space | |||
| Andrew C. Kellie, Murray State University | |||
| Relational Geometry in Surface-driven Modeling | |||
| Patrick Connolly, Craig Miller, Paul Frische-Mouri, Mark Garety, Cameron Isolampi, and Thomas VanNortwick, Purdue University | |||
| Implementing Ontology-based Information Sharing in Product Lifecycle Management | |||
| Dillon McKenzie Veal, Nathan W. Hartman, and John Springer, Purdue University | |||
| Results of EDGD Name Change Survey | |||
| Mary Sadowski, Purdue University | |||
| Noon-1:30 pm Business Lunch (Best Western Franklin Square Inn) | |||
| 1:30-3:00 pm Technical Session II: Curricular and Pedagogical Approaches, moderated by Brett Hamlin, Michigan Tech (Best Western Franklin Square Inn) | |||
| Pedagogical Challenges Facing Design and Communication Graphics | |||
| Niall Seery, Diarmaid Lane, and Donal Canty, University of Limerick | |||
| *The Engineer: A Tree or a Product?* DEED invited paper | |||
| Andrew Trivett, University of Prince Edward Island | |||
| * First-Year and Capstone Design Projects: Is the Bookend Curriculum Approach Effective for Skill Gain?* DEED invited paper | |||
| Daria Kotys-Schwartz, Daniel Knight, Gary Pawlas, University of Colorado, Boulder | |||
| Understanding How Students in a Face-to-Face Engineering Graphics Course Utilize Online Instructional Resources | |||
| Theodore Branoff and Alice Scales, North Carolina State University | |||
| 3:00-3:30 pm Break. Exhibits Open. (Best Western Franklin Square Inn) | |||
| 3:30-5:00 pm Technical Session III: 3-D Applications, moderated by Holly Keyes Ault, Worcester Polytechnic Institute (Best Western Franklin Square Inn) | |||
| * Maximizing the Impact of Creative and Innovative Activities within the Constraints of Defined Education Structures* DEED invited paper | |||
| Niall Seery, Donal Canty, and Ronan Dunbar, University of Limerick | |||
| Extending the Concurrent Engineering Design Graphics Paradigm to 3D Scanning | |||
| Thomas Krueger and Kendall Berns, University of Texas at Austin | |||
| Modifying a Pumping System in a First-Year Engineering Design Project | |||
| Amber Kemppainen, Namrata Jeason, Gretchen Hein, Michigan Tech | |||
| Augmented Reality Effectiveness in Advertising | |||
| P. Connolly, C. Chambers, E. Eagleson, D. Matthews, and T. Rogers, Purdue University | |||
| 5:00-6:00 pm Registration (Conference Room, Best Western Franklin Square Inn) | |||
| 6:00-9:00 pm Delights of Downtown Houghton (Keweenaw Brewing Company) | |||
| Tuesday, October 5, 2010 | |||
| 7:00-8:00 am Registration (Best Western Franklin Square Inn) | |||
| 8:00 am Shuttles leave from Best Western Franklin Square Inn for Keweenaw Mountian Lodge, Copper Harbor | |||
| 9:00-9:30 am Break (Keweenaw Mountain Lodge) | |||
| 9:30-11:00 am Technical Session IV: : Improving STEM Diversity and Student Success, moderated by Nick Bertozzi, Daniel Webster College (Keweenaw Mountain Lodge) | |||
| *High School Enterprise: Introducing Engineering Design in a High School Team Environment* DEED invited paper | |||
| Doug Oppliger and Jean Kampe, Michigan Tech | |||
| Long-term Impact of Improving Visualization Abilities of Minority Engineering and Technology Students: Preliminary Results | |||
| Nancy Study, Virginia State University | |||
| Longitudinal Analysis of Spatial Skills Training in Engineering Graphics | |||
| Dawn Blasko and Kathy Holliday-Darr, Penn State Erie, the Behrend College | |||
| Long-term Results from Spatial Skills Intervention among First-year Engineering Students | |||
| Sheryl Sorby and Norma Veurink, Michigan Tech | |||
| 11:00-12:30 Lunch - Keynote Speaker: Mr. Tim Thomas, PARTsolutions LLC | |||
| "Engineering Design: The Paradigm Shift" | |||
| 12:30 pm Shuttle leaves Keweenaw Mountain Lodge for airport (CMX) | |||
| 12:30-2:00 pm Technical Session V: Graphics on the Horizon, moderated by Tim Sexton, Ohio University (Keweenaw Mountain Lodge) | |||
| * Innovative Conceptual Engineering Design – A Template to Teach Innovative Problem Solving of Complex Multidisciplinary Design Problems* DEED invited paper | |||
| Charles Camarda, NRY-Poly, Sven Bilen, Pennsylvania State University, and Olivier de Weck, MIT | |||
| Using Solid Modeling in High School Mathematics Instruction: A Professional Development Partnership | |||
| Kevin Devine, Chris Merrill, Josh Brown, and Ryan Brown, Illinois State University | |||
| Freehand Sketching in a Digital Image Culture | |||
| Diarmaid Lane, Niall Seery, and Seamus Gordon, University of Limerick | |||
| 2:00-2:30 am Break (Keweenaw Mountain Lodge) | |||
| 2:30-6:00 pm Copper Harbor Sites (various site seeing activities) | |||
| 6:00-8:00 pm Awards Banquet (Harbor House, Copper Harbor) | |||
| Wednesday, October 6, 2010 | |||
| Post-conference Workshops - see Special Events / Workshops for details | |||
Sponsors/Vendors |
|||
| Platinum |
Gold |
Silver |
Bronze |
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
|||
| Updated 07/28/10 | |||






